Product Description
Rp.725,000
1/2.3" (6.17 x 4.55 mm) CCD, DIGIC 3, 10.0 megapixels, 3.3× Optical zoom, 2.5" LCD, iso 1600, (640 x 480 (30 fps) movie, Face Detection, Contrast Detect, motion detection technology, red-eye correction, smart auto, low light, SDHC card slot, battre AA
Product Info
Detail Specification
| Description | 1/2.3" (6.17 x 4.55 mm) CCD, DIGIC 3, 10.0 megapixels, 3.3× Optical zoom, 2.5" LCD, iso 1600, (640 x 480 (30 fps) movie, Face Detection, Contrast Detect, motion detection technology, red-eye correction, smart auto, low light, SDHC card slot, battre AA |
| Model Type | - |
| Sensor Resolution | - |
| Sensor Size and Type | - |
| Effective Pixels | - |
| Max. Image Resolution | - |
| File Format | - |
| Lens Type | - |
| Lens Focal Length | - |
| Lens Aperture | - |
| Optical Zoom | - |
| Digital Zoom | - |
| Auto Focus Type | - |
| Normal Focus Range | - |
| Macro Focus Range | - |
| Super Macro Focus Range | - |
| Shutter Speed | - |
| Continuous Shutter Drive | - |
| Image Stabilization | - |
| ISO Sensitivity | - |
| Exposure Control | - |
| Exposure Metering | - |
| Exposure Compensation | - |
| White Balance | - |
| Digital Scene | - |
| Movie Clips | - |
| Audio Clips | - |
| Viewfinder | - |
| Display Size | - |
| Display Type and Resolution | - |
| Self-timer | - |
| Flash Hotsoe | - |
| Built-in Flash | - |
| Flash Modes | - |
| Flash Range (Wide) | - |
| Flash Range (Tele) | - |
| Tripod Mount | - |
| Dock Mount | - |
| Remote Control | - |
| Storage Types | - |
| Storage Included | - |
| Battery | - |
| Battery Life (Playback) | - |
| Battery Life (Recording) | - |
| External Power Source | - |
| PC Connectivity | - |
| PC Compatibility | - |
| Direct Print Connectivity | - |
| Direct Print Compatibility | - |
| Video Out | - |
| Dimensions (WHD) | - |
| Weight | - |
| Packaged Contents | - |
| Warranty | - |
| Others | - |












