Product Description
Rp.850,000
1/2.33", Primary Color Filter, 12.1 Megapixels, 4x Optical Zoom, 28mm wide angle, LUMIX DC VARIO, (2.7") TFT Screen LCD, High Sensitivity iso (1600 - 6400), MEGA O.I.S. Lens-shift stabilization, HD Movie: 1280 x 720 pixels, 30fps (Motion JPEG), Intelligent AUTO, Normal Picture, Motion Picture, SCN, Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow, White balance, 20 MB built-in memory, SD/SDHC/SDXC Memory Card, Li-ion Battery Pack
Product Info
Detail Specification
| Description | 1/2.33", Primary Color Filter, 12.1 Megapixels, 4x Optical Zoom, 28mm wide angle, LUMIX DC VARIO, (2.7") TFT Screen LCD, High Sensitivity iso (1600 - 6400), MEGA O.I.S. Lens-shift stabilization, HD Movie: 1280 x 720 pixels, 30fps (Motion JPEG), Intelligent AUTO, Normal Picture, Motion Picture, SCN, Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow, White balance, 20 MB built-in memory, SD/SDHC/SDXC Memory Card, Li-ion Battery Pack |
| Model Type | - |
| Sensor Resolution | - |
| Sensor Size and Type | - |
| Effective Pixels | - |
| Max. Image Resolution | - |
| File Format | - |
| Lens Type | - |
| Lens Focal Length | - |
| Lens Aperture | - |
| Optical Zoom | - |
| Digital Zoom | - |
| Auto Focus Type | - |
| Normal Focus Range | - |
| Macro Focus Range | - |
| Super Macro Focus Range | - |
| Shutter Speed | - |
| Continuous Shutter Drive | - |
| Image Stabilization | - |
| ISO Sensitivity | - |
| Exposure Control | - |
| Exposure Metering | - |
| Exposure Compensation | - |
| White Balance | - |
| Digital Scene | - |
| Movie Clips | - |
| Audio Clips | - |
| Viewfinder | - |
| Display Size | - |
| Display Type and Resolution | - |
| Self-timer | - |
| Flash Hotsoe | - |
| Built-in Flash | - |
| Flash Modes | - |
| Flash Range (Wide) | - |
| Flash Range (Tele) | - |
| Tripod Mount | - |
| Dock Mount | - |
| Remote Control | - |
| Storage Types | - |
| Storage Included | - |
| Battery | - |
| Battery Life (Playback) | - |
| Battery Life (Recording) | - |
| External Power Source | - |
| PC Connectivity | - |
| PC Compatibility | - |
| Direct Print Connectivity | - |
| Direct Print Compatibility | - |
| Video Out | - |
| Dimensions (WHD) | - |
| Weight | - |
| Packaged Contents | - |
| Warranty | - |
| Others | - |












