Sanyo PLC-XW65
3LCD™ Display Technology, 2500 ANSI Lumens, 1024 x 768 Native Resolution
FREE : Flashdisk 4GB Kingstone
- Kirim ke teman
- Cetak
- Lihat Ukuran Penuh
3LCD™ Display Technology, 2500 ANSI Lumens, 1024 x 768 Native Resolution
FREE : Flashdisk 4GB Kingstone
Sanyo PLC-XW65 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens | |
| Display Type | 0.63" polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, SECAM, NTSC, NTSC 4.43, PAL-M, PAL-N, HDTV (480i, 480p, 575i, 575p, 720p, 1035i, 1080i) | |
| Projection Lens | F = 1.8 ~ 2.0 f = 17.4 ~ 21.1mm |
|
| Size | Dimensions (WxHxD) | 10.4in. x 2.2in. x 7.4in. (26.42cm x 5.59cm x 18.8cm) |
| Weight | 3.5 lbs. (1.59 kg) | |
| Connectivity | Inputs | 1 x RCA Video 1 x RGB D-Sub 15pin 1 x S-Video 1 x RCA Audio 1 x Stereo Mini Jack |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 1 x 1W Mono Speaker | |
| Control | 1 x RS-232C | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 235W (Normal) 7W (Standby) |
|
| Projection Lens | Lamp Type | 175W UHP |
| Lamp Life | 2000 hrs (Normal) 3500 hrs (Eco Mode) |
|
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Optical Zoom | 1.2:1 | |
| Brightness Uniformity | 85% | |
No customer comments for the moment.
Only registered user can post a new comment.
produk tdk ada
Pembelanjaan
$ 0.00
Total
$ 0.00